Home Business Hours Annual Notice Payment Methods Water Restrictions Xeriscape Plant List Soil Amendment 2010 Rate Schedule Residential Rebates Cold Weather Tips Other Sites


To go back to either a Single-Family Residential or Duplex Table click one of these buttons:

Residential Duplex


Click on another Commercial Rate Table to see other rates

5/8 & 3/4" 1" Bi-Monthly 1" Monthly 1 1/2" Monthly 2" Monthly


 

1 1/2" Commercial Meters

Monthly Basic Service Charge 19.70    
       
Consumption 4.32  per thousand gallons   
       
consumption                  in thousands   water bill   consumption                    in thousands   water bill   consumption                    in thousands   water bill
0 $19.70   34 $166.58   68 $313.46
1 $24.02   35 $170.90   69 $317.78
2 $28.34   36 $175.22   70 $322.10
3 $32.66   37 $179.54   71 $326.42
4 $36.98   38 $183.86   72 $330.74
5 $41.30   39 $188.18   73 $335.06
6 $45.62   40 $192.50   74 $339.38
7 $49.94   41 $196.82   75 $343.70
8 $54.26   42 $201.14   76 $348.02
9 $58.58   43 $205.46   77 $352.34
10 $62.90   44 $209.78   78 $356.66
11 $67.22   45 $214.10   79 $360.98
12 $71.54   46 $218.42   80 $365.30
13 $75.86   47 $222.74   81 $369.62
14 $80.18   48 $227.06   82 $373.94
15 $84.50   49 $231.38   83 $378.26
16 $88.82   50 $235.70   84 $382.58
17 $93.14   51 $240.02   85 $386.90
18 $97.46   52 $244.34   86 $391.22
19 $101.78   53 $248.66   87 $395.54
20 $106.10   54 $252.98   88 $399.86
21 $110.42   55 $257.30   89 $404.18
22 $114.74   56 $261.62   90 $408.50
23 $119.06   57 $265.94   91 $412.82
24 $123.38   58 $270.26   92 $417.14
25 $127.70   59 $274.58   93 $421.46
26 $132.02   60 $278.90   94 $425.78
27 $136.34   61 $283.22   95 $430.10
28 $140.66   62 $287.54   96 $434.42
29 $144.98   63 $291.86   97 $438.74
30 $149.30   64 $296.18   98 $443.06
31 $153.62   65 $300.50   99 $447.38
32 $157.94   66 $304.82   100 $451.70
33 $162.26  

67

$309.14