Home Business Hours Annual Notice Payment Methods Water Restrictions Xeriscape Plant List Soil Amendment 2010 Rate Schedule Residential Rebates Cold Weather Tips Other Sites


To go back to either a Single-Family Residential or Duplex Table click one of these buttons:

Residential Duplex


Click on another Commercial Rate Table to see other rates

5/8 & 3/4" 1" Bi-Monthly 1" Monthly 1 1/2" Monthly 2" Monthly


 

1 " Bi-Monthly Commercial Meters

Bi-Monthly Basic Service Charge 22.50    
       
Consumption 4.32  per thousand gallons   
       
consumption                  in thousands   water bill   consumption                    in thousands   water bill   consumption                    in thousands   water bill
0 $22.50   34 $169.38   68 $316.26
1 $26.82   35 $173.70   69 $320.58
2 $31.14   36 $178.02   70 $324.90
3 $35.46   37 $182.34   71 $329.22
4 $39.78   38 $186.66   72 $333.54
5 $44.10   39 $190.98   73 $337.86
6 $48.42   40 $195.30   74 $342.18
7 $52.74   41 $199.62   75 $346.50
8 $57.06   42 $203.94   76 $350.82
9 $61.38   43 $208.26   77 $355.14
10 $65.70   44 $212.58   78 $359.46
11 $70.02   45 $216.90   79 $363.78
12 $74.34   46 $221.22   80 $368.10
13 $78.66   47 $225.54   81 $372.42
14 $82.98   48 $229.86   82 $376.74
15 $87.30   49 $234.18   83 $381.06
16 $91.62   50 $238.70   84 $385.38
17 $95.94   51 $242.82   85 $389.70
18 $100.26   52 $247.14   86 $394.02
19 $104.58   53 $251.46   87 $398.34
20 $108.90   54 $255.78   88 $402.66
21 $113.22   55 $260.10   89 $406.98
22 $117.54   56 $264.42   90 $411.30
23 $121.86   57 $268.74   91 $415.62
24 $126.18   58 $273.06   92 $419.94
25 $130.50   59 $277.38   93 $424.26
26 $134.82   60 $281.70   94 $428.58
27 $139.14   61 $286.02   95 $432.90
28 $143.46   62 $290.34   96 $437.22
29 $147.78   63 $294.66   97 $441.54
30 $152.10   64 $298.98   98 $445.86
31 $156.42   65 $303.30   99 $450.18
32 $160.74   66 $307.62   100 $454.50
33 $165.06  

67

$311.94