Home Business Hours Annual Notice Payment Methods Water Restrictions Xeriscape Plant List Soil Amendment 2010 Rate Schedule Residential Rebates Cold Weather Tips Other Sites


To go back to either a Single-Family Residential or Duplex Table click one of these buttons:

Residential Duplex


Click on another Commercial Rate Table to see other rates

5/8 & 3/4" 1" Bi-Monthly 1" Monthly 1 1/2" Monthly 2" Monthly


 

1 " Monthly Commercial Meters

Monthly Basic Service Charge 11.25    
       
Consumption 4.32  per thousand gallons   
       
consumption                  in thousands   water bill   consumption                    in thousands   water bill   consumption                    in thousands   water bill
0 $11.25   34 $158.13   68 $305.01
1 $15.57   35 $162.45   69 $309.33
2 $19.89   36 $166.77   70 $313.65
3 $24.21   37 $171.09   71 $317.97
4 $28.53   38 $175.49   72 $322.29
5 $32.85   39 $179.73   73 $326.61
6 $37.17   40 $184.05   74 $330.93
7 $41.49   41 $188.37   75 $335.25
8 $45.81   42 $192.69   76 $339.57
9 $50.13   43 $197.01   77 $343.89
10 $54.45   44 $201.33   78 $348.21
11 $58.77   45 $205.65   79 $352.53
12 $63.09   46 $209.97   80 $356.85
13 $67.41   47 $214.29   81 $361.17
14 $71.73   48 $218.61   82 $365.49
15 $76.05   49 $222.93   83 $369.81
16 $80.37   50 $227.25   84 $374.13
17 $84.69   51 $231.57   85 $378.45
18 $89.01   52 $235.89   86 $382.77
19 $93.33   53 $240.21   87 $387.09
20 $97.65   54 $244.53   88 $391.41
21 $101.97   55 $248.85   89 $395.73
22 $106.29   56 $253.17   90 $400.05
23 $110.61   57 $257.49   91 $404.37
24 $114.93   58 $261.81   92 $408.69
25 $119.25   59 $266.13   93 $413.01
26 $123.57   60 $270.45   94 $417.33
27 $127.89   61 $274.77   95 $421.65
28 $132.21   62 $279.07   96 $425.97
29 $136.53   63 $283.41   97 $430.29
30 $140.85   64 $287.73   98 $434.61
31 $145.17   65 $292.05   99 $438..93
32 $149.49   66 $296.37   100 $443.25
33 $153.81  

67

$300.69