Home Business Hours Annual Notice Payment Methods Water Restrictions Xeriscape Plant List Soil Amendment 2010 Rate Schedule Residential Rebates Cold Weather Tips Other Sites


To go back to either a Single-Family Residential or Duplex Table click one of these buttons:

Residential Duplex


Click on another Commercial Rate Table to see other rates

5/8 & 3/4" 1" Bi-Monthly 1" Monthly 1 1/2" Monthly 2" Monthly


 

2" Commercial Meters

 
Monthly Basic Service Charge 32.50    
       
Consumption 4.32  per thousand gallons   
       
consumption                  in thousands   water bill   consumption                    in thousands   water bill   consumption                    in thousands   water bill
0 $32.50   34 $179.38   68 $326.26
1 $36.82   35 $183.70   69 $330.58
2 $41.14   36 $188.02   70 $334.90
3 $45.46   37 $192.34   71 $339.22
4 $49.78   38 $196.66   72 $343.54
5 $54.10   39 $200.98   73 $347.86
6 $58.42   40 $205.30   74 $352.18
7 $62.74   41 $209.62   75 $356.50
8 $67.06   42 $213.94   76 $360.82
9 $71.38   43 $218.26   77 $365.14
10 $75.70   44 $222.58   78 $369.46
11 $80.02   45 $226.90   79 $373.78
12 $84.34   46 $231.22   80 $378.10
13 $88.66   47 $235.54   81 $382.42
14 $92.98   48 $239.86   82 $386.74
15 $97.30   49 $244.18   83 $391.06
16 $101.62   50 $248.50   84 $395.38
17 $105.94   51 $252.82   85 $399.70
18 $110.26   52 $257.14   86 $404.02
19 $114.58   53 $261.46   87 $408.34
20 $118.90   54 $265.78   88 $412.66
21 $123.22   55 $270.10   89 $416.98
22 $127.54   56 $274.42   90 $421.30
23 $131.86   57 $278.74   91 $425.62
24 $136.18   58 $283.06   92 $429.94
25 $140.50   59 $287.38   93 $434.26
26 $144.82   60 $291.70   94 $438.58
27 $149.14   61 $296.02   95 $442.90
28 $153.46   62 $300.34   96 $447.22
29 $157.78   63 $304.66   97 $451.54
30 $162.10   64 $308.98   98 $455.86
31 $166.42   65 $313.30   99 $460.18
32 $170.74   66 $317.62   100 $464.50
33 $175.06  

67

$321.94      

Hit Counter