Home Business Hours Annual Notice Payment Methods Water Restrictions Xeriscape Plant List Soil Amendment 2010 Rate Schedule Residential Rebates Cold Weather Tips Other Sites


To go back to either a Single-Family Residential or Duplex Table click one of these buttons:

Residential Duplex


Click on another Commercial Rate Table to see other rates

5/8 & 3/4" 1" Bi-Monthly 1" Monthly 1 1/2" Monthly 2" Monthly


 

5/8"-3/4" Commercial Meters

Bi-Monthly Basic Service Charge 16.40    
       
Consumption 4.32  per thousand gallons   
       
consumption                  in thousands   water bill   consumption                    in thousands   water bill   consumption                    in thousands   water bill
0 $16.40   34 $163.28   68 $310.16
1 $20.72   35 $167.60   69 $314.48
2 $25.04   36 $171.92   70 $318.80
3 $29.36   37 $176.24   71 $323.12
4 $33.68   38 $180.56   72 $327.44
5 $38.00   39 $184.88   73 $331.76
6 $42.32   40 $189.20   74 $336.08
7 $46.64   41 $193.52   75 $340.40
8 $50.96   42 $197.84   76 $344.72
9 $55.28   43 $202.16   77 $349.40
10 $59.60   44 $206.48   78 $353.36
11 $63.92   45 $210.80   79 $357.68
12 $68.24   46 $215.12   80 $362.00
13 $72.56   47 $219.44   81 $366.32
14 $76.88   48 $223.76   82 $370.64
15 $81.20   49 $228.08   83 $374.96
16 $85.52   50 $232.40   84 $379.28
17 $89.84   51 $236.72   85 $383.60
18 $94.16   52 $241.04   86 $387.92
19 $98.48   53 $245.36   87 $392.24
20 $102.80   54 $249.68   88 $396.56
21 $107.12   55 $254.00   89 $400.88
22 $111.44   56 $258.32   90 $405.20
23 $115.76   57 $262.64   91 $409.52
24 $120.08   58 $266.96   92 $413.84
25 $124.40   59 $271.28   93 $418.16
26 $128.72   60 $275.60   94 $422.48
27 $133.40   61 $279.92   95 $426.80
28 $137.36   62 $284.24   96 $431.12
29 $141.68   63 $288.56   97 $435.44
30 $146.00   64 $292.88   98 $439.76
31 $150.32   65 $297.20   99 $444.08
32 $154.64   66 $301.52   100 $448.40
33 $158.96  

67

$305.84      

Hit Counter