Home Payment Methods Cold Weather Tips 2012 Rate Schedule Annual Notice Xeriscape Plant List Soil Amendment Residential Rebates Water Restrictions Other Sites Business Hours


To go back to either a Single-Family Residential or Duplex Table click one of these buttons:

Residential Duplex


Click on another Commercial Rate Table to see other rates

5/8 & 3/4" 1" Bi-Monthly 1" Monthly 1 1/2" Monthly 2" Monthly


 

5/8"-3/4" Commercial Meters

 

 

Bi-Monthly Basic Service Charge    18.04        
               
               
Consumption     $4.97  per thousand gallons  
               
               
               
Consumption Water Bill   Consumption Water Bill   Consumption Water Bill
in thousands     in thousands     in thousands  
0 $18.04   34 187.02   68 356.00
1 $23.01   35 191.99   69 360.97
2 $27.98   36 196.96   70 365.94
3 $32.95   37 201.93   71 370.91
4 $37.92   38 206.90   72 375.88
5 $42.89   39 211.87   73 380.85
6 $47.86   40 216.84   74 385.82
7 $52.83   41 221.81   75 390.79
8 $57.80   42 226.78   76 395.76
9 $62.77   43 231.75   77 400.73
10 $67.74   44 236.72   78 405.70
11 $72.71   45 241.69   79 410.67
12 $77.68   46 246.66   80 415.64
13 $82.65   47 251.63   81 420.61
14 $87.62   48 256.60   82 425.58
15 $92.59   49 261.57   83 430.55
16 $97.56   50 266.54   84 435.52
17 $102.53   51 271.51   85 440.49
18 $107.50   52 276.48   86 445.46
19 $112.47   53 281.45   87 450.43
20 $117.44   54 286.42   88 455.40
21 $122.41   55 291.39   89 460.37
22 $127.38   56 296.36   90 465.34
23 $132.35   57 301.33   91 470.31
24 $137.32   58 306.30   92 475.28
25 $142.29   59 311.27   93 480.25
26 $147.26   60 316.24   94 485.22
27 $152.23   61 321.21   95 490.19
28 $157.20   62 326.18   96 495.16
29 $162.17   63 331.15   97 500.13
30 $167.14   64 336.12   98 505.10
31 $172.11   65 341.09   99 510.07
32 $177.08   66 346.06   100 515.04
33 $182.05   67 351.03      

 

Hit Counter