Drought Pricing
The Board of the Wheat Ridge Water District adopted a resolution approving the implementation of temporary drought pricing on outdoor water use. The drought pricing will apply starting with May water use (reflected in June bills) and will be in effect through April 30, 2027, or until further action by the board.
Drought pricing will be as follows:
Residential
| Consumption | Current Rate | Surcharge Rate | Surcharge Price per 1000 | |
|---|---|---|---|---|
| 0-6000 | 6.51 | - | 6.51 | |
| 7000 - 15000 | 7.31 | 1.65 | 8.96 | |
| 16000 - 25000 | 8.01 | 1.77 | 9.78 | |
| 26000 - 40000 | 8.67 | 2.16 | 10.83 | |
| 41000 + | 9.46 | 2.77 | 12.23 | |
| Base Charge | 16.53 |
Duplex
| Consumption | Current Rate | Surcharge Rate | Surcharge Price per 1000 |
|---|---|---|---|
| 0 - 10000 | 6.51 | - | 6.51 |
| 11000 - 26000 | 7.31 | 1.65 | 8.96 |
| 27000 - 38000 | 8.01 | 2.08 | 10.09 |
| 39000 + | 8.67 | 2.77 | 11.44 |
| Base Charge | 26.88 |
Commercial
| Meter Size | Flat Rate Surcharge |
|---|---|
| 5/8 - 3/4" | 35.00 |
| 1 " | 55.00 |
| 1 1/2" | 75.00 |
| 2" | 200.00 |
| 3" | 300.00 |
| 4" | 400.00 |
| 6" | 500.00 |
